TABELA DE CLASSIFICAÇÃO DA MLB
- W: Vitórias L: Derrotas PCT: Percentual de Vitórias GB: Jogos atrás
HOME: Recorde em casa ROAD: Recorde fora de casa RS: Corridas marcadas
RA: Corridas sofridas
American League | ||||||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Tampa Bay | 93 | 62 | .600 | - | 48-30 | 45-32 | 788 | 631 | +157 | Lost 1 | 5-5 | 99.9 |
NY Yankees | 93 | 63 | .596 | .5 | 52-29 | 41-34 | 828 | 657 | +171 | Won 1 | 5-5 | 99.9 |
Boston | 86 | 69 | .555 | 7 | 44-34 | 42-35 | 784 | 709 | +75 | Lost 1 | 5-5 | 0.1 |
Toronto | 80 | 75 | .516 | 13 | 43-32 | 37-43 | 714 | 702 | +12 | Won 4 | 7-3 | 0.0 |
Baltimore | 61 | 94 | .394 | 32 | 34-43 | 27-51 | 591 | 768 | -177 | Lost 4 | 4-6 | 0.0 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
x-Minnesota | 92 | 63 | .594 | - | 52-25 | 40-38 | 757 | 624 | +133 | Lost 3 | 5-5 | 100.0 |
Chicago Sox | 83 | 72 | .535 | 9 | 40-34 | 43-38 | 718 | 676 | +42 | Won 4 | 4-6 | 0.0 |
Detroit | 80 | 75 | .516 | 12 | 52-29 | 28-46 | 733 | 713 | +20 | Won 4 | 8-2 | 0.0 |
Cleveland | 65 | 91 | .417 | 27.5 | 35-43 | 30-48 | 618 | 731 | -113 | Won 3 | 5-5 | 0.0 |
Kansas City | 63 | 92 | .406 | 29 | 34-40 | 29-52 | 642 | 823 | -181 | Lost 3 | 3-7 | 0.0 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
x-Texas | 87 | 68 | .561 | - | 48-26 | 39-42 | 760 | 657 | +103 | Won 3 | 5-5 | 100.0 |
Oakland | 77 | 78 | .497 | 10 | 47-34 | 30-44 | 629 | 607 | +22 | Lost 3 | 5-5 | 0.0 |
LA Angels | 75 | 80 | .484 | 12 | 40-38 | 35-42 | 654 | 679 | -25 | Lost 4 | 4-6 | 0.0 |
Seattle | 59 | 96 | .381 | 28 | 35-42 | 24-54 | 491 | 660 | -169 | Won 1 | 4-6 | 0.0 |
National League | ||||||||||||
EAST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Philadelphia | 93 | 63 | .596 | - | 54-30 | 39-33 | 731 | 624 | +107 | Lost 2 | 8-2 | 100.0 |
Atlanta | 87 | 69 | .558 | 6 | 52-23 | 35-46 | 715 | 600 | +115 | Lost 1 | 4-6 | 59.8 |
Florida | 77 | 78 | .497 | 15.5 | 38-39 | 39-39 | 696 | 691 | +5 | Lost 1 | 4-6 | 0.0 |
NY Mets | 76 | 79 | .490 | 16.5 | 44-30 | 32-49 | 632 | 624 | +8 | Won 2 | 4-6 | 0.0 |
Washington | 67 | 89 | .429 | 26 | 40-38 | 27-51 | 647 | 716 | -69 | Won 1 | 5-5 | 0.0 |
CENTRAL | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
Cincinnati | 87 | 69 | .558 | - | 45-30 | 42-39 | 765 | 670 | +95 | Won 1 | 4-6 | 99.9 |
St. Louis | 80 | 75 | .516 | 6.5 | 46-28 | 34-47 | 708 | 627 | +81 | Won 1 | 5-5 | 0.1 |
Houston | 74 | 82 | .474 | 13 | 41-37 | 33-45 | 599 | 707 | -108 | Lost 2 | 4-6 | 0.0 |
Milwaukee | 73 | 82 | .471 | 13.5 | 40-41 | 33-41 | 717 | 777 | -60 | Won 1 | 6-4 | 0.0 |
Chicago Cubs | 70 | 85 | .452 | 16.5 | 35-46 | 35-39 | 668 | 755 | -87 | Lost 1 | 6-4 | 0.0 |
Pittsburgh | 55 | 100 | .355 | 31.5 | 40-41 | 15-59 | 559 | 835 | -276 | Won 2 | 7-3 | 0.0 |
WEST | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 | POFF |
San Francisco | 88 | 68 | .564 | - | 45-30 | 43-38 | 677 | 569 | +108 | Won 1 | 6-4 | 83.0 |
San Diego | 87 | 68 | .561 | .5 | 44-33 | 43-35 | 650 | 565 | +85 | Lost 1 | 5-5 | 57.0 |
Colorado | 83 | 72 | .535 | 4.5 | 52-26 | 31-46 | 754 | 682 | +72 | Lost 1 | 4-6 | 0.3 |
LA Dodgers | 75 | 81 | .481 | 13 | 43-35 | 32-46 | 637 | 668 | -31 | Lost 2 | 3-7 | 0.0 |
Arizona | 64 | 92 | .410 | 24 | 40-41 | 24-51 | 699 | 814 | -115 | Won 2 | 6-4 | 0.0 |
Nenhum comentário:
Postar um comentário